<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>South Shore Community</title>
	<atom:link href="http://www.southshorefitness.net/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.southshorefitness.net/blog</link>
	<description>The No Excuse Membership!</description>
	<lastBuildDate>Sun, 25 Jul 2010 15:31:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MINDFUL EATING</title>
		<link>http://www.southshorefitness.net/blog/?p=250</link>
		<comments>http://www.southshorefitness.net/blog/?p=250#comments</comments>
		<pubDate>Sun, 25 Jul 2010 15:31:05 +0000</pubDate>
		<dc:creator>Connie Falconieri</dc:creator>
				<category><![CDATA[Connie's Corner]]></category>

		<guid isPermaLink="false">http://www.southshorefitness.net/blog/?p=250</guid>
		<description><![CDATA[Most people don&#8217;t think about what they&#8217;re eating.  We don&#8217;t take the time to notice the food on our plate, the taste, texture, aroma of food.  Large servings of food is so readily available to us that we tend to overeat and gain weight.  Ask yourself just how hungry you are.   [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-253" title="girl eating" src="http://www.southshorefitness.net/blog/wp-content/uploads//2010/07/girl-eating.jpg" alt="girl eating" width="89" height="118" />Most people don&#8217;t think about what they&#8217;re eating.  We don&#8217;t take the time to notice the<img class="alignright size-full wp-image-254" title="girl eating 2" src="http://www.southshorefitness.net/blog/wp-content/uploads//2010/07/girl-eating-2.jpg" alt="girl eating 2" width="116" height="77" /> food on our plate, the taste, texture, aroma of food.  Large servings of food is so readily available to us that we tend to overeat and gain weight.  Ask yourself just how hungry you are.   Take a little less (you can always go back for more).  Eat slowly, chew more, notice when you start to feel full.  When you feel full, STOP eating.  Try not to eat standing at the sink or in front of the television or computer.  This mindful eating might even help when you feel the need to snack.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southshorefitness.net/blog/?feed=rss2&amp;p=250</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SSF Front Desk Staff Member Christine Bertram Competes in Natural Bodybuilding Competition</title>
		<link>http://www.southshorefitness.net/blog/?p=238</link>
		<comments>http://www.southshorefitness.net/blog/?p=238#comments</comments>
		<pubDate>Wed, 21 Jul 2010 13:09:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Professional Achievements]]></category>

		<guid isPermaLink="false">http://www.southshorefitness.net/blog/?p=238</guid>
		<description><![CDATA[SSF Front Desk staff member Christine Bertram  competed in the INBF Connecticut Natural Bodybuilding Competition on June 19th  in New Haven, CT. Christine prepared for over six months with SSF Trainers Tommy  Florio. This was Christine&#8217;s first competitive bodybuilding experience and she  placed 4th in the Women&#8217;t Open Class! Christine lost [...]]]></description>
			<content:encoded><![CDATA[<p><span>SSF Front Desk staff member Christine Bertram  competed in the INBF Connecticut Natural Bodybuilding Competition on June 19th  in New Haven, CT. Christine prepared for over six months with SSF Trainers Tommy  Florio. This was Christine&#8217;s first competitive bodybuilding experience and she  placed 4th in the Women&#8217;t Open Cl<span>ass! Christine lost over 20 pounds and three dress sizes  and credits her trainer Tommy Florio for her success!</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.southshorefitness.net/blog/?feed=rss2&amp;p=238</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Burn Victim Bench Presses with Help from his South Shore Fitness Personal Trainer</title>
		<link>http://www.southshorefitness.net/blog/?p=225</link>
		<comments>http://www.southshorefitness.net/blog/?p=225#comments</comments>
		<pubDate>Fri, 11 Jun 2010 17:56:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Ralph's Revelations]]></category>

		<guid isPermaLink="false">http://www.southshorefitness.net/blog/?p=225</guid>
		<description><![CDATA[When Danny Gropper first rolled in and asked me (Ralph Raiola) to train him because he wanted to lose weight, I said to myself, “…how in the hell is he going to do that?”  You see, Danny lost his hands and feet in a fire some 20 odd years ago, and conventional methods seemed out [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-223" title="danny benching vertical picture" src="http://www.southshorefitness.net/blog/wp-content/uploads//2010/06/danny-benching-vertical-picture-150x150.jpg" alt="danny benching vertical picture" width="150" height="150" />When Danny Gropper first rolled in and asked me (Ralph Raiola) to train him because he wanted to lose weight, I said to myself, “…how in the hell is he going to do that?”  You see, Danny lost his hands and feet in a fire some 20 odd years ago, and conventional methods seemed out of the question. So Danny went ahead and proved me wrong.</p>
<p>He worked harder than most people with all the standard parts and proceeded to lose the weight and win his little bet with his friend Gary. When he came to me to tell me about a video he had seen on You Tube about a young man who had a similar situation as his, benching 400 lbs., he asked he could possibly do that.</p>
<p><img class="alignleft size-thumbnail wp-image-227" title="danny benching with ralph at his feet" src="http://www.southshorefitness.net/blog/wp-content/uploads//2010/06/danny-benching-with-ralph-at-his-feet-150x150.jpg" alt="danny benching with ralph at his feet" width="150" height="150" />I explained to him he would have to have prosthetics designed, which would be heavy-duty, with a locking device that would not allow the bar to roll off.  He took the idea to the people who make his prosthetics and about four weeks later came in with new “benching hands”.  After twenty minutes we finally figured how to put the device on and started to bench.</p>
<p>Now, those of you have benched any significant amount of weight realize how important the lower body is, so Danny was already two strikes down.  No big deal!  We strapped his lower body to the bench and attached the device to the bar. By the end of the workout, he had bench pressed<img class="alignright size-thumbnail wp-image-229" title="danny benching with smile close up" src="http://www.southshorefitness.net/blog/wp-content/uploads//2010/06/danny-benching-with-smile-close-up1-150x150.jpg" alt="danny benching with smile close up" width="150" height="150" /> 205 lbs., with room for improvement. I told Danny that by September he will be bench pressing between 250 and 285 pounds.</p>
<p>So for those of us who feel that your workout is too tough or you can’t stay on your diet one more day, just remember Danny.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southshorefitness.net/blog/?feed=rss2&amp;p=225</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>South Shore Fitness Sponsors the PCC Second Annual Triathalon</title>
		<link>http://www.southshorefitness.net/blog/?p=214</link>
		<comments>http://www.southshorefitness.net/blog/?p=214#comments</comments>
		<pubDate>Mon, 07 Jun 2010 15:11:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[South Shore Fitness in the Community]]></category>

		<guid isPermaLink="false">http://www.southshorefitness.net/blog/?p=214</guid>
		<description><![CDATA[On Sunday, June 8,  South Shore Fitness proudly sponsored the Second Annual Peninsula Counseling Center (PCC) Triathalon in honor of Adam Cohen and Jonah Richman.  These two young men gave their lives in an extraordinary effort to help a friend.  PCC named their Adolescent Center after these to special men.  The PCC Adolescent Center is designed [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-218" title="christine at Hewlett Triathalon" src="http://www.southshorefitness.net/blog/wp-content/uploads//2010/06/christine-at-Hewlett-Triathalon2-150x150.jpg" alt="christine at Hewlett Triathalon" width="150" height="150" />On Sunday, June 8,  South Shore Fitness proudly sponsored the Second Annual Peninsula Counseling Center (PCC) Triathalon in honor of Adam Cohen and Jonah Richman.  These two young men gave their lives in an extraordinary effort to help a friend.  PCC named their Adolescent Center after these to special men.  The PCC Adolescent Center is designed to represent what these two men stood for and to make it possible for adolescents to receive the emotional help and support they may need in coping with their own lives.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southshorefitness.net/blog/?feed=rss2&amp;p=214</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Member Jeff L. Loses 121 Pounds</title>
		<link>http://www.southshorefitness.net/blog/?p=206</link>
		<comments>http://www.southshorefitness.net/blog/?p=206#comments</comments>
		<pubDate>Fri, 04 Jun 2010 16:01:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Member "Before" and "After" Pictures]]></category>

		<guid isPermaLink="false">http://www.southshorefitness.net/blog/?p=206</guid>
		<description><![CDATA[When Jeff L. joined Iron Island gym he was 391 pounds.
 He presently checks in at 270 pounds.  He was persistent and consistent with his daily workouts and even withstood the many changes as the gym became South Shore Fitness.   Congratulations Jeff!
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-209" title="Jeff Levy Before Pictures" src="http://www.southshorefitness.net/blog/wp-content/uploads//2010/06/Jeff-Levy-Before-Pictures-150x150.jpg" alt="Jeff Levy Before Pictures" width="135" height="135" />When Jeff L. joined Iron Island gym he was 391 pounds.</p>
<p style="text-align: center;"><img class="alignright size-thumbnail wp-image-210" title="jeff levy front 1" src="http://www.southshorefitness.net/blog/wp-content/uploads//2010/06/jeff-levy-front-11-104x150.jpg" alt="jeff levy front 1" width="104" height="150" /> He presently checks in at 270 pounds.  He was persistent and consistent with his daily workouts and even withstood the many changes as the gym became South Shore Fitness.   Congratulations Jeff!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southshorefitness.net/blog/?feed=rss2&amp;p=206</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thank you Connie!</title>
		<link>http://www.southshorefitness.net/blog/?p=180</link>
		<comments>http://www.southshorefitness.net/blog/?p=180#comments</comments>
		<pubDate>Tue, 27 Apr 2010 22:01:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Connie's Corner]]></category>

		<guid isPermaLink="false">http://www.southshorefitness.net/blog/?p=180</guid>
		<description><![CDATA[The following is an unsolicited testimonial submitted by one of Personal Trainer Connie Falconieri&#8217;s clients:
 
&#8220;Good Morning Connie &#8211; Just a note to thank you.  I needed to go shopping for real clothing.  I was stunned!  All the numbers are going in the right direction.  Have a great day. &#8221; &#8211; T.L.
]]></description>
			<content:encoded><![CDATA[<p>The following is an unsolicited testimonial submitted by one of Personal Trainer Connie Falconieri&#8217;s clients:</p>
<p> </p>
<p><strong>&#8220;Good Morning Connie &#8211; Just a note to thank you.  I needed to go shopping for real clothing.  I was stunned!  All the numbers are going in the right direction.  Have a great day. &#8221; &#8211; T.L.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.southshorefitness.net/blog/?feed=rss2&amp;p=180</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BMI &#8211;  Know Your Risk Factors</title>
		<link>http://www.southshorefitness.net/blog/?p=177</link>
		<comments>http://www.southshorefitness.net/blog/?p=177#comments</comments>
		<pubDate>Thu, 25 Feb 2010 00:12:36 +0000</pubDate>
		<dc:creator>Connie Falconieri</dc:creator>
				<category><![CDATA[Connie's Corner]]></category>

		<guid isPermaLink="false">http://www.southshorefitness.net/blog/?p=177</guid>
		<description><![CDATA[Body mass index assesses body weight in relation to your height.  If you have too much body fat around your waist, you are at a much higher risk for diabetes, high blood pressure and high cholesterol, not to mention heart disease and stroke.
To find out what your BMI is multiply your weight in pounds [...]]]></description>
			<content:encoded><![CDATA[<p>Body mass index assesses body weight in relation to your height.  If you have too much body fat around your waist, you are at a much higher risk for diabetes, high blood pressure and high cholesterol, not to mention heart disease and stroke.</p>
<p>To find out what your BMI is multiply your weight in pounds by 703, divide the total by your height in inches, then divide it again by your height in inches.  The results according to the American Heart Association are:</p>
<p>CATEGORY                       BMI<br />
_________________________________<br />
Underweight                     less than 18.5<br />
Healthy                           18.5 to 24.9<br />
Overweight                      25.0 to 29.9<br />
Obese                             30 or higher</p>
<p>Decrease your risk of disease by exercising more, don&#8217;t smoke and eat well.<br />
<img class="size-full wp-image-176 alignleft" src="http://www.southshorefitness.net/blog/wp-content/uploads//2010/02/obesity2.jpg" alt="obesity" width="115" height="115" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.southshorefitness.net/blog/?feed=rss2&amp;p=177</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SSF Medical Exercise Specialist Lauren Renda Interviewed by the American Academy of Health, Rehab and Fitness Professionals</title>
		<link>http://www.southshorefitness.net/blog/?p=170</link>
		<comments>http://www.southshorefitness.net/blog/?p=170#comments</comments>
		<pubDate>Sun, 07 Feb 2010 19:45:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Professional Achievements]]></category>

		<guid isPermaLink="false">http://www.southshorefitness.net/blog/?p=170</guid>
		<description><![CDATA[
South Shore Fitness Medical Exercise Specialist, Lauren Renda, was interviewed by the American Academy of Health, Fitness and Rehab Professionals.  The following link is the interview in it&#8217;s entirety.
&#8220;Spotlight Member for this edition is Lauren Renda, MFA, MES of Oceanside, NY. Lauren followed a very unique journey to become a Medical Exercise Specialist. She recently [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://web.mac.com/medfit/PostRehabToday/Member_Spotlight/Entries/2010/1/14_Lauren_Renda,_MFA,_MES_files/untitled.jpg" alt="" width="214" height="244" /></p>
<p>South Shore Fitness Medical Exercise Specialist, Lauren Renda, was interviewed by the American Academy of Health, Fitness and Rehab Professionals.  The following link is the interview in it&#8217;s entirety.</p>
<p>&#8220;Spotlight Member for this edition is Lauren Renda, MFA, MES of Oceanside, NY. Lauren followed a very unique journey to become a Medical Exercise Specialist. She recently completed our Medical Exercise Specialist workshop and certification and currently works at South Shore Fitness Center on Long Island specializing in post rehab fitness.  Click the link below to listen to my interview with Lauren.&#8221; &#8211; Dr. Mike Jones, AAHRFP</p>
<p><a href="http://medfit.audioacrobat.com/download/Interview_Lauren_Renda.mp3">http://medfit.audioacrobat.com/download/Interview_Lauren_Renda.mp3</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.southshorefitness.net/blog/?feed=rss2&amp;p=170</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://medfit.audioacrobat.com/download/Interview_Lauren_Renda.mp3" length="25494801" type="audio/mpeg" />
		</item>
		<item>
		<title>connie&#8217;s corner</title>
		<link>http://www.southshorefitness.net/blog/?p=166</link>
		<comments>http://www.southshorefitness.net/blog/?p=166#comments</comments>
		<pubDate>Thu, 28 Jan 2010 00:46:44 +0000</pubDate>
		<dc:creator>Connie Falconieri</dc:creator>
				<category><![CDATA[Connie's Corner]]></category>

		<guid isPermaLink="false">http://www.southshorefitness.net/blog/?p=166</guid>
		<description><![CDATA[SHOULDERS
One of my favorite muscle groups to work are shoulders and delts.
Dumbbell lateral raise is perfect for shaping deltoids, then try a shoulder press, front raises to an upright row.  Bent over lateral raise will help target rear delts.
Do one set of each to start, working your way up to two then three sets.    Try [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><em><strong>SHOULDERS</strong></em></p>
<p><img class="alignleft" src="http://t3.gstatic.com/images?q=tbn:fBgDzS6Qrqv-7M:http://www.safeairfitness.com/images/figures/Side-lateral-shoulder.png" alt="" width="74" height="82" />One of my favorite muscle groups to work are shoulders and delts.</p>
<p>Dumbbell lateral raise is perfect for shaping deltoids, then try a shoulder press, front raises to an upright row.  Bent over lateral raise will help target rear delts.</p>
<p>Do one set of each to start, working your way up to two then three sets.    Try working one arm at a time, this will allow for heavier weight while maintaining proper form.   However, don&#8217;t over stress shoulders, go light and work your way up slowly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southshorefitness.net/blog/?feed=rss2&amp;p=166</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>connie&#8217;s corner</title>
		<link>http://www.southshorefitness.net/blog/?p=162</link>
		<comments>http://www.southshorefitness.net/blog/?p=162#comments</comments>
		<pubDate>Wed, 13 Jan 2010 00:00:25 +0000</pubDate>
		<dc:creator>Connie Falconieri</dc:creator>
				<category><![CDATA[Connie's Corner]]></category>

		<guid isPermaLink="false">http://www.southshorefitness.net/blog/?p=162</guid>
		<description><![CDATA[Jumping Rope 
While jumping rope as a child is fun, many young and older adults are starting to incorporate it into their fitness routines as do many athletes.  According  to the American Heart Association, jumping rope is an excellent exercise for cardiovascular fitness.   Incorporate it into your gym routine by jumping 3-4 min. then hop [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Jumping Rope </strong></p>
<p>While jumping rope as a child is fun, many young and older adults are starting to incorporate it into their fitness routines as do many athletes.  According  to the <em>American Heart Association</em>, jumping rope is an excellent exercise for cardiovascular fitness.   Incorporate it into your gym routine by jumping 3-4 min. then hop onto a few machines to work upper body strength, jump again 3-4 min. then go onto lower body, etc.  When first building up your  stamina,  jump for 3 min. 3 times a day, then go to 4 min. and so on.  In no time you&#8217;ll be jumping for 15 &#8211; 20 min at a time.  Just 10 minutes of rope jumping is equivalent to a ONE-MILE RUN.</p>
<p>To make sure your rope fits you, stand on it with two feet,  pull the handles up tightly.  The handles should come to the underarms.  <strong><em>Have fun. </em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.southshorefitness.net/blog/?feed=rss2&amp;p=162</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
